| Test | M-Audio Revolution 7.1 16/48 | M-Audio Revolution 7.1 24/48 | PSA2 Ultimate Edge 16/48 | PSA2 Ultimate Edge 24/48 |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.13, -0.06 | +0.13, -0.06 | +0.22, -1.96 | +0.03, -0.09 |
| Noise level, dB (A): | -84.4 | -81.9 | -99.3 | -96.7 |
| Dynamic range, dB (A): | 84.7 | 82.0 | 93.6 | 94.2 |
| THD, %: | 0.0059 | 0.0022 | 0.032 | 0.032 |
| IMD, %: | 0.019 | 0.025 | 0.043 | 0.045 |
| Stereo crosstalk, dB: | -84.6 | -82.2 | -88.6 | -87.9 |





