<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overclockers Online &#187; G.Skill</title>
	<atom:link href="/category/reviews/manufacturer/gskill/feed/" rel="self" type="application/rss+xml" />
	<link>http://overclockersonline.net</link>
	<description>Overclockers Online brings you information on all the latest technology available, whether it is hardware components, peripherals, or handheld accessories.</description>
	<lastBuildDate>Sun, 27 May 2012 17:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>G.Skill Falcon II 64GB SSD</title>
		<link>http://overclockersonline.net/reviews/g-skill-falcon-ii-64gb-ssd/</link>
		<comments>http://overclockersonline.net/reviews/g-skill-falcon-ii-64gb-ssd/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:02:13 +0000</pubDate>
		<dc:creator>Nivedh</dc:creator>
				<category><![CDATA[Flash memory]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/?p=50036721</guid>
		<description><![CDATA[The G.Skill's Falcon II 64GB solid state drive with TRIM is claimed to have read and write speeds of 220 and 110 MB/s. Too fast to be true? While it may be pricey, too fast is not necessarily so.  Join us as we put it to the test to validate these claims and more.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/g-skill-falcon-ii-64gb-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill 64GB Falcon (FM-25S2S-64GBF1)</title>
		<link>http://overclockersonline.net/reviews/50002811/</link>
		<comments>http://overclockersonline.net/reviews/50002811/#comments</comments>
		<pubDate>Thu, 28 May 2009 06:58:52 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Flash memory]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50002811</guid>
		<description><![CDATA[We&#039;ve been seeing an influx in the number of SSD drives hitting the market but few have consistently provided steady performance over time.  The introduction of the Indilinx controller and DRAM Cache sets high expectations on performance for the G.Skill Falcon.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50002811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.SKILL FM-25S2S-64GB MLC SSD Drive</title>
		<link>http://overclockersonline.net/reviews/50002341/</link>
		<comments>http://overclockersonline.net/reviews/50002341/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 07:11:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Desktop and Notebook Memory (RAM)]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50002341</guid>
		<description><![CDATA[Solid State Disks are the way of the future and G.Skill&#039;s Multi-Level Cell is one way of bringing them to your home faster.  The 64GB MLC SSD enters the market as a more affordable but just as reliable and power efficient SSD to the high end SLC.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50002341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill 2x2GB PC2 6400 (F2-6400CL4D-4GBPI-B)</title>
		<link>http://overclockersonline.net/reviews/50002241/</link>
		<comments>http://overclockersonline.net/reviews/50002241/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 07:31:24 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Desktop and Notebook Memory (RAM)]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50002241</guid>
		<description><![CDATA[DDR2 still has a large following and G.Skill looks to keep you happy with their low latency 2x2GB PC2 6400 PI Black series RAM.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50002241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill 2x2GB PC2 8800 (F2-8800CL5D-4GBPI)</title>
		<link>http://overclockersonline.net/reviews/50001981/</link>
		<comments>http://overclockersonline.net/reviews/50001981/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:28:32 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Desktop and Notebook Memory (RAM)]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50001981</guid>
		<description><![CDATA[While DDR3 is slowly taking over, G.Skill is keeping those still using DDR2 happy with their latest PC2 8800 4GB kit.  Read on to find out more.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50001981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
